Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
132 | Top Flat | £ 130,000 | 0.00 | 0 | 0 | 0 | 1 | ||
133 | £ 150,000 | 0.00 | 1 | 0 | 0 | 1 | |||
134 | £ 273,700 | 0.00 | 2 | 0 | 0 | 2 | |||
135 | Flat 1 | £ 78,000 | 0.00 | 0 | 0 | 0 | 3 | ||
135 | Flat 2 | £ 129,500 | 0.00 | 0 | 0 | 0 | 3 | ||
135 | First Floor Flat | £ 125,000 | 0.00 | 0 | 0 | 0 | 2 | ||
138 | £ 170,000 | 0.00 | 1 | 0 | 0 | 2 | |||
138A | £ 163,000 | 0.00 | 1 | 0 | 0 | 1 | |||
140 | £ 350,000 | 0.00 | 4 | 0 | 0 | 2 | |||
140A | £ 360,000 | 0.00 | 0 | 0 | 0 | 1 | |||
141 | £ 585,000 | 0.00 | 0 | 0 | 0 | 2 | |||
142A | £ 105,000 | 0.00 | 1 | 0 | 0 | 4 | |||
145 | £ 10,000 | 0.00 | 0 | 0 | 0 | 2 | |||
146 | £ 35,000 | 0.00 | 0 | 0 | 0 | 1 | |||
147 | £ 212,000 | 0.00 | 0 | 0 | 0 | 1 | |||
148 | £ 182,000 | 0.00 | 0 | 0 | 0 | 1 | |||
152 | Flat | £ 52,000 | 0.00 | 0 | 0 | 0 | 1 | ||
156 | £ 48,000 | 0.00 | 0 | 0 | 0 | 1 | |||
160 | £ 110,000 | 0.00 | 0 | 0 | 0 | 1 | |||
162 | Flat | £ 35,000 | 0.00 | 0 | 0 | 0 | 1 | ||
163 | £ 253,000 | 0.00 | 0 | 0 | 0 | 3 | |||
165 | £ 249,950 | 0.00 | 0 | 0 | 0 | 1 | |||
169 | £ 95,000 | 0.00 | 0 | 0 | 0 | 1 | |||
183 | £ 220,000 | 0.00 | 0 | 0 | 0 | 1 | |||
191 | £ 165,000 | 0.00 | 0 | 0 | 0 | 1 | |||
194 | £ 585,000 | 0.00 | 0 | 0 | 0 | 4 | |||
195 | £ 375,000 | 0.00 | 0 | 0 | 0 | 1 | |||
196 | £ 350,000 | 0.00 | 0 | 0 | 0 | 1 | |||
197A | Flat B | £ 96,000 | 0.00 | 0 | 0 | 0 | 1 | ||
201 | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
201A | £ 180,000 | 0.00 | 3 | 0 | 0 | 1 | |||
202 | £ 160,000 | 0.00 | 0 | 0 | 0 | 1 | |||
203 | £ 165,000 | 0.00 | 0 | 0 | 0 | 2 | |||
204 | £ 116,000 | 0.00 | 0 | 0 | 0 | 1 | |||
62 | £ 315,000 | 0.00 | 4 | 0 | 0 | 1 | |||
63 | £ 315,000 | 0.00 | 4 | 0 | 0 | 1 | |||
64 | £ 285,000 | 0.00 | 4 | 0 | 0 | 1 | |||
65 | £ 385,000 | 0.00 | 4 | 0 | 0 | 2 | |||
66 | £ 290,000 | 0.00 | 4 | 0 | 0 | 1 | |||
67 | £ 290,000 | 0.00 | 4 | 0 | 0 | 1 | |||
68 | £ 380,000 | 0.00 | 4 | 0 | 0 | 2 | |||
69 | £ 315,000 | 0.00 | 0 | 0 | 0 | 1 | |||
70 | £ 150,000 | 0.00 | 0 | 0 | 0 | 1 | |||
71 | Flat B | £ 85,000 | 0.00 | 0 | 0 | 0 | 4 | ||
71 | Flat C | £ 90,000 | 0.00 | 0 | 0 | 0 | 3 | ||
71 | Flat A | £ 183,000 | 0.00 | 0 | 0 | 0 | 3 | ||
73 | £ 400,000 | 1,851.00 | 5 | 0 | 0 | 3 | |||
74 | £ 290,000 | 0.00 | 5 | 0 | 0 | 2 | |||
75 | Flat 1 | £ 30,000 | 0.00 | 0 | 0 | 0 | 3 | ||
75 | Lower Ground Floor Flat | £ 170,000 | 0.00 | 0 | 0 | 0 | 4 | ||
75 | Flat 2 | £ 120,000 | 0.00 | 0 | 0 | 0 | 2 | ||
75 | Flat 3 | £ 155,000 | 0.00 | 0 | 0 | 0 | 3 | ||
77 | £ 350,000 | 0.00 | 0 | 0 | 0 | 1 | |||
83A | £ 425,000 | 0.00 | 0 | 0 | 0 | 3 | |||
85 | £ 30,500 | 0.00 | 1 | 0 | 0 | 1 | |||
85A | £ 180,000 | 0.00 | 2 | 0 | 0 | 2 | |||
85B | £ 164,000 | 0.00 | 0 | 0 | 0 | 1 | |||
85C | £ 162,000 | 0.00 | 1 | 0 | 0 | 4 | |||
85D | £ 182,000 | 0.00 | 1 | 0 | 0 | 2 | |||
87 | Flat 2 | £ 110,000 | 0.00 | 0 | 0 | 0 | 2 | ||
87 | Flat 4 | £ 150,000 | 0.00 | 0 | 0 | 0 | 4 | ||
87 | Top Floor Maisonette | £ 123,000 | 0.00 | 0 | 0 | 0 | 5 | ||
87 | Flat 1 | £ 145,000 | 0.00 | 0 | 0 | 0 | 4 | ||
88 | Flat 4 | £ 122,100 | 0.00 | 0 | 0 | 0 | 2 | ||
88 | Top Floor Maisonette | £ 98,500 | 0.00 | 1 | 0 | 0 | 2 | ||
88 | First Floor Maisonette | £ 90,000 | 0.00 | 0 | 0 | 0 | 2 | ||
88 | £ 110,000 | 0.00 | 0 | 0 | 0 | 2 | |||
89 | £ 525,000 | 0.00 | 0 | 0 | 0 | 2 | |||
90 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
90A | £ 280,000 | 0.00 | 0 | 0 | 0 | 3 | |||
90B | £ 277,500 | 0.00 | 0 | 0 | 0 | 3 | |||
91B | £ 112,000 | 0.00 | 1 | 0 | 0 | 2 | |||
92A | £ 168,000 | 0.00 | 1 | 0 | 0 | 2 | |||
92B | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | |||
92C | £ 175,000 | 0.00 | 0 | 0 | 0 | 1 | |||
92D | £ 160,000 | 0.00 | 0 | 0 | 0 | 1 | |||
93A | £ 145,000 | 0.00 | 1 | 0 | 0 | 4 | |||
94 | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
95A | £ 75,000 | 0.00 | 1 | 0 | 0 | 3 | |||
95B | £ 105,000 | 0.00 | 0 | 0 | 0 | 4 | |||
95D | £ 26,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Flat B, 138 | £ 132,500 | 0.00 | 0 | 0 | 0 | 1 | |||
Lion Court, 70 | Flat 5 | £ 134,500 | 0.00 | 0 | 0 | 0 | 1 | ||
Lion Court, 70 | Flat 4 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lion Court, 70 | Flat 1 | £ 123,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lion Court, 70 | Flat 6 | £ 134,500 | 0.00 | 0 | 0 | 0 | 1 | ||
Lion Court, 70 | Flat 3 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lion Court, 70 | Flat 2 | £ 123,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lion Court, 70 | Flat 7 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Lion Court, 70 | Flat 8 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Numeric House, 188 | £ 320,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Union House, 61 | Flat 5 | £ 192,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Union House, 61 | Flat 1 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Union House, 61 | Flat 10 | £ 185,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Union House, 61 | Flat 12 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Union House, 61 | Flat 2 | £ 195,995 | 0.00 | 0 | 0 | 0 | 1 | ||
Union House, 61 | Flat 9 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Union House, 61 | Flat 11 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Union House, 61 | Flat 8 | £ 190,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Union House, 61 | Flat 4 | £ 188,000 | 0.00 | 0 | 0 | 0 | 2 |
104 results